GOVERNMENTAL SALES DEPARTMENT
SALES REFERANCE LİST
2023 References List
| # | Customer | Vehicle Type | SUPERSTRUCTURES / EQUIPMENTS |
|---|---|---|---|
| 1 | YILMAZLAR LTD. | U 4000 (2ND HAND) | |
| 2 | YILMAZLAR LTD. | U 1300L (2ND HAND) | |
| 3 | JANDARMA COMMAND | SPRINTER | AMBULANCE |
| 4 | JANDARMA COMMAND | 1518 | ROAD SWEEPING VEHICLE |
| 5 | ZETEMZEJA UAB | LAURE KAR ROTATİFİ | |
| 6 | JANDARMA COMMAND | SPRINTER | TRAINING VEHICLE |
| 7 | TPIC A.Ş. | U 5023 | FUEL TANKER |
| 8 | FAVORİ ÇUKUROVA A.Ş. | 1833 | KRS 90P RUNWAY SWEEPING VEHICLE |
| 9 | ASELSAN | SPRINTER | SYSTEM SUPERSTRUCTURE |
| 10 | JANDARMA COMMAND | 2424 KK | RESCUE VEHICLE |
| 11 | JANDARMA COMMAND | 1518 KK | TIPPER |
| 12 | JANDARMA COMMAND | 3345 K | RESCUE VEHICLE |
| 13 | JANDARMA COMMAND | 1518 KK | |
| 14 | ASELSAN | SPRINTER 416 CDI | SYSTEM SUPERSTRUCTURE |
| 15 | JANDARMA COMMAND | 1832 L | WATER TANKER |
| 16 | TRT | PB 100 | SNOW TRACK |
| 17 | JANDARMA COMMAND | 1832L | FİRE FIGHTING VEHICLE |
| 18 | ASELSAN | U 5000 | |
| 19 | ALDNOA | AROCS 3345K 6X4 | |
| 20 | BURSA OSMANGAZİ MUNICIPALITY | U530 | KSS40 & SNOW BLADE |
2022 References List
| # | Customer | Vehicle Type | SUPERSTRUCTURES / EQUIPMENTS |
|---|---|---|---|
| 1 | YILMAZLAR LTD. | U 1300L (2ND HAND) | |
| 2 | YILMAZLAR LTD. | U 4000 (2ND HAND) | |
| 3 | JANDARMA COMMAND | VITO 116 CDI | |
| 4 | MINISTRY OF NATIONAL DEFENSE | 1832 L | KRS 90P RUNWAY SWEEPING VEHICLE |
| 5 | JANDARMA COMMAND | 1848 LS | |
| 6 | JANDARMA COMMAND | 1518 KK | KRS 60 ROAD SWEEPING VEHICLE |
| 7 | JANDARMA COMMAND | LOWBED | |
| 8 | TEİAŞ | U 5023 VİNÇ | |
| 9 | ASELSAN | 4143 | |
| 10 | JANDARMA COMMAND | 3358 UK | |
| 11 | JANDARMA COMMAND | 2632LD | HORSE TRANSPORT VEHICLE |
| 12 | KANCA A.Ş. | PB400 | |
| 13 | JANDARMA COMMAND | 1832L | HORSE TRANSPORT VEHICLE |
| 14 | JANDARMA COMMAND | SPRINTER | AMBULANCE |
| 15 | TRT | PB 100 | |
| 16 | JANDARMA COMMAND | TRAVEGO 15 SHD | |
| 17 | JANDARMA COMMAND | INTOURO 15 RHD | |
| 18 | GENERAL DIRECTORATE OF SECURITY | VITO V300D | |
| 19 | JANDARMA COMMAND | SPRINTER | |
| 20 | ASELSAN (KALKAN) | U 5000 | |
| 21 | GÜNERİ MAKİNA | AROCS 3345 6X4 | |
| 22 | GÜNERİ MAKİNA | AROCS 4151B 8X4 | |
| 23 | INTERTOLL AŞ | UNIMOG U430 | |
| 24 | GÜNERİ MAKİNA | AROCS 4163B 8X4 | |
| 25 | EZE İNŞAAT | UNIMOG U423 |
2021 References List
| # | Customer | Vehicle Type | SUPERSTRUCTURES / EQUIPMENTS |
|---|---|---|---|
| 1 | YILMAZLAR LTD. ŞTİ. | U 4000 (2ND HAND) | |
| 2 | YAPI KREDİ FİNANSAL KİRALAMA (AC INVESTMENT) | PISTENBULLY 100 | |
| 3 | YILMAZLAR LTD. ŞTİ. | U 2150L (2ND HAND) | |
| 4 | YILMAZLAR LTD. ŞTİ. | U 1300L (2ND HAND) | |
| 5 | ASELSAN | SPRINTER 416 | SUPPLY MAINTENANCE VEHICLE |
| 6 | JANDARMA COMMAND | MOBILE OPERATIONS CENTER | |
| 7 | JANDARMA COMMAND | VITO 116 CDI | |
| 8 | MINISTRY OF NATIONAL DEFENSE | 3336 A | MOBILE FOODSTUFF LAB. |
| 9 | JANDARMA COMMAND | SPRINTER 516 | |
| 10 | JANDARMA COMMAND | SEMI TRAILER - TRAILER | |
| 11 | ASELSAN | 3342 S, | SEMI TRAILER, FRONT WINCH |
| 12 | JANDARMA COMMAND | SPRINTER | AMBULANCE |
| 13 | ASELSAN | SPRINTER 416 | SUPPLY MAINTENANCE VEHICLE |
| 14 | STATE PURCHASING OFFICE (BOTAŞ) | U 530 | TIPPER |
| 15 | BOTAŞ | WORKING ATTACHMENTS | |
| 16 | TRT | PB 100 | |
| 17 | ASELSAN | MISSILE LAUNCHING SYSTEM SUPERSTRUCTURE | |
| 18 | ASELSAN | U 5000 | (KALKAN-G) |
| 19 | NORTH MARMARA HIGHWAY | TUNNEL AND BARRIER WASHING | |
| 20 | YST AUTOMOTIVE | ATEGO 1518 LKO | KRS60 |
2020 References List
| # | Customer | VehicleType | SUPERSTRUCTURES / EQUIPMENTS |
|---|---|---|---|
| 1 | İKA A.Ş. | U 530 | "TUZ SERİCİ, KAR BIÇAĞI, ÖN SÜPÜRGE TAŞIYICI KOL, TÜNEL YIKAMA EKİPMANI, SU TANKERİ" |
| 2 | STAR TRUCK C.O. | KRS 60 | KRS 60 VAKUMLU SÜPÜRGE |
| 3 | ASELSAN | SPRINTER 416 CDI | İKMAL BAKIM ARACI |
| 4 | TRT GENEL MÜD. | PİSTENBULLY 100 | |
| 5 | YILMAZLAR LTD. ŞTİ. | U 4000 (2. EL) | |
| 6 | YILMAZLAR LTD. ŞTİ. | U 1300 L (2. EL) | |
| 7 | ASELSAN | FÜZE FIRLATMA SİSTEMİ | |
| 8 | ASELSAN | FÜZE FIRLATMA SİSTEMİ | |
| 9 | ASELSAN | FÜZE TAŞIMA VE YÜKLEME SİSTEMİ | |
| 10 | ASELSAN | U 5000 (KALKAN - G) | |
| 11 | EREN DERİ A.Ş. | AROCS 2532K | DAMPER+TUZ SERİCİ |
| 12 | MALTEPE ÜNİ. | E 200D | |
| 13 | GÜNERİ MAKİNA | AROCS 3343 | |
| 14 | VOLKAN İTFAİYE | ATEGO 1530F 4X2 | |
| 15 | KASDAŞ A.Ş. | VİTO 119 | |
| 16 | TRT | PB 100 | |
| 17 | ASELSAN | FÜZE FIRLATMA SİSTEMİ ÜSTYAPI | |
| 18 | ASELSAN | U 5000 | (KALKAN-G) |
| 19 | KUZEY MARMARA OTOYOLU | TÜNEL VE BARİYER YIKAMA | |
| 20 | YST OTOMOTİV | ATEGO 1518 LKO | KRS60 |
2019 References List
| # | Customer | Vehicle Type | SUPERSTRUCTURES / EQUIPMENTS |
|---|---|---|---|
| 1 | TURKISH AVIATION A.Ş. - TAI | 2032 | KRS 90P RUNWAY SWEEPING VEHICLE |
| 2 | ASKİ | U 5023 | CRANE |
| 3 | TOKAT PROVINCE SPECIAL ADMINISTRATION | U 530 | SNOW BLADE, SALT SPREADER |
| 4 | ASSOCIATION OF MUNICIPALITIES OF TURKEY | SPRINTER | |
| 5 | STATE PURCHASING OFFICE / TEİAŞ | U 5023 | TEAM TRANSPORT AND MAINTENANCE VEHİCLE |
| 6 | ALİBEYRES A.Ş. | U 530 | SNOW BLADE, SNOW BLOWER |
| 7 | LAND FORCES COMMAND | 2036 AK, | FOLDING BOOM CRANE |
| 8 | İSKENDERUN SUPPLY SUPPORT COMMAND | TRAILER | |
| 9 | GENERAL DIRECTORATE OF SECURITY | 1518 | KRS 60 ROAD SWEEPING VEHICLE |
| 10 | ASELSAN | MISSILE CARRYING AND LOADING SYSTEM | |
| 11 | ASELSAN | MISSILE LAUNCHING SYSTEM | |
| 12 | ASELSAN | U 5000 | |
| 13 | GÜNERİ MAKİNA A.Ş. | 4163 | |
| 14 | AVRUPA OTOYOLU A.Ş. | U530 | |
| 15 | KMO ANADOLU HIGHWAYS | U530 | |
| 16 | EDİRNE MUNICIPALITY | x250d | |
| 17 | GÜNERİ MACHINE | SPRINTER 516 4X4 | |
| 18 | VOLKAN İTFAİYE A.Ş. | SPRINTER 519 CDI |
2018 References List
| # | Customer | Vehicle Types | SUPERSTRUCTURES / EQUIPMENTS |
|---|---|---|---|
| 1 | ANKARA CHAMBER OF INDUSTRY | 1518 | KRS 60 ROAD SWEEPING VEHICLE |
| 2 | KAHRAMANMARAŞ MUNICIPALITY | PB 400 | SNOWTRACK |
| 3 | STATE PURCHASING OFFICE/ EÜAŞ | U 5023 | CRANE |
| 4 | KAPTAN IRON AND STEEL A.Ş. | 1518 | KRS 60 ROAD SWEEPING VEHICLE |
| 5 | KMA İST. ŞB. | 1518 | KRS 60 ROAD SWEEPING VEHICLE |
| 6 | MERSİN INDUSTRIAL ZONE | 1518 | KRS 60 ROAD SWEEPING VEHICLE |
| 7 | GENERAL DIRECTORATE OF HIGHWAYS AKKÖPRÜ ATELIER DIRECTORATE | DITCH SWEEPING EQUIPMENT | |
| 8 | JANDARMA COMMAND | VITO 119 | |
| 9 | JANDARMA COMMAND | SPRINTER 416 | |
| 10 | LAND FORCES COMMAND | VITO 114 CDI | |
| 11 | GENERAL DIRECTORATE OF HIGHWAYS | U 530 | TIPPER, SNOW BLADE, SALT SPREADER, SNOW BLOWER |
| 12 | GENERAL DIRECTORATE OF HIGHWAYS | ROLBA 1500 | SNOW BLOWER |
| 13 | JANDARMA COMMAND | SPRINTER 516 CDI | UNDERWATER SEARCH AND RESCUE VEHICLE |
| 14 | MINISTRY OF NATIONAL DEFENSE | VITO 119 CDI | |
| 15 | ASELSAN A.Ş. | U 4000 | FRONT WİNCH, PLATFORM |
| 16 | ASELSAN A.Ş. | U 5000 | SYSTEM VEHICLE |
| 17 | ASELSAN A.Ş. | ZETROS 2733 | |
| 18 | 06 ANTİKA TURİZM A.Ş. | ATEGO 1518 E5 | KRS60 ROAD SWEEPING VEHICLE |
| 19 | ARMAKSA | SPRINTER P450 | |
| 20 | ÖZGEN İNŞAAT ASFALT NAKLİYE TAAH.SAN.VE TİC.LTD.ŞTİ. | ATEGO 1518 E5 | KRS60 ROAD SWEEPING VEHICLE |
| 21 | DİLER IRON AND STEEL | 1518 KK E5 | KRS60 ROAD SWEEPING VEHICLE |
| 22 | YAZICI IRON AND STEEL | 1518 KK E5 | KRS60 ROAD SWEEPING VEHICLE |
| 23 | İSTANBUL MUNICIPALITY | SNOW BLADE, SALT SPREADER | |
| 24 | AK FİNANSAL KİRALAMA A.Ş. | 1518 KK E5 | KRS60-H ROAD SWEEPING VEHICLE |
| 25 | ÜMRANİYE MUNICIPALITY | SPRINTER 516 | SEARCH AND RESCUE VEHICLE |
| 26 | MALTEPE UNIVERSITY | VITO TOURER 111 | |
| 27 | MALTEPE UNIVERSITY | AROCS 2642 | |
| 28 | MALTEPE UNIVERSITY | TOURISMO16 RHD |
2017 References List
| # | Customer | Vehicle Types | SUPERSTRUCTURES / EQUIPMENTS |
|---|---|---|---|
| 1 | GENERAL COORDINATORSHIP OF EUROPEAN WINTER FESTIVAL | PB 400W | SNOW TRACK |
| 2 | GENERAL DIRECTORATE OF STATE AIRPORTS | U 527 | SNOW FIGHTING VEHICLE |
| 3 | KOCAMAN MARINE | 1518 KK | KRS 60 ROAD SWEEPING VEHICLE |
| 4 | MINISTRY OF NATIONAL DEFENSE | 3358 S | |
| 5 | ARGUVAN MUNICIPALITY | VITO 11 CDI | |
| 6 | FAÇA LTD. ŞTİ. | 3341 S | |
| 7 | STATE PURCHASING OFFICE / BALIKESİR MUNICIPALITY | U 530 | |
| 8 | AK FINANCIAL LEASING | DULEVO 6000 | |
| 9 | ROKETSAN | 3332 L | |
| 10 | EÜAŞ | U 5023 | PLATFORM |
| 11 | TEKNİK SOLID WASTE A.Ş. | DULEVO 6000 | |
| 12 | STATE PURCHASING OFFICE / TEİAŞ | U 5023 | STEEL CASE, FRONT WINCH |
| 13 | ASSOCIATION OF MUNICIPALITIES TURKEY | SPRINTER 416 CDI | |
| 14 | GENERAL DIRECTORATE OF HIGHWAYS | 2632 LD, | RESCUE VEHICLE |
| 15 | GENERAL DIRECTORATE OF HIGHWAYS | ROLBA 1500 | SNOW BLOWER |
| 16 | KONYA INDUSTRIAL ZONE | 1518 | KRS 60 ROAD SWEEPING VEHICLE |
| 17 | GENERAL DIRECTORATE OF STATE AIRPORTS | U527 | SNOW FIGHTING VEHICLE |
| 18 | YAPI KREDİ FINANCIAL LEASING | DULEVO 6000 | |
| 19 | STATE PURCHASING OFFICE | U 527 | SNOW BLADE, SALT SPREADER |
| 20 | GENERAL DIRECTORATE OF HIGHWAYS | U530 | SNOW BLADE, SALT SPREADER, TIPPER, SNOW BLOWER, TUNNEL WASHING EQUIPMENT |
| 21 | STATE PURCHASING OFFICE | 1518 / 42 KK | CASE |
| 22 | STATE PURCHASING OFFICE | U 5023 | BODYBOX |
| 23 | STATE PURCHASING OFFICE(KOCAELİ MUNICIPALITY) | U 527 | SNOW BLADE, SALT SPREADER, SNOW BLOWER |
| 24 | STATE PURCHASING OFFICE (TEİAŞ) | U 5023 | MAINTENANCE VEHICLE |
| 25 | MINISTRY OF NATIONAL DEFENSE | 2032 K | KRS 90 RUNWAY SWEEPING VEHICLE |
| 26 | MINISTRY OF NATIONAL DEFENSE | S 600 L | |
| 27 | GEBZE İZMİR OTOYOL A.Ş. | 1518 KK | KRS60 ROAD SWEEPING VEHICLE |
| 28 | HEAŞ | SPRINTER | |
| 29 | BOLU MUNICIPALITY | 2032 K | |
| 30 | GÜNERİ MAKİNA | 2036 K | |
| 31 | BALIKESİR MUNICIPALITY | RUNWAY SWEEPING SUPERSTRUCTURE, SNOW BLADE, SALT SPREADER | |
| 32 | IC ALTYAPI İŞ.VE TİCARET A.Ş. | U 530 | YOL SÜPÜRME ÜSTYAPISI |
| 33 | IC ALTYAPI İŞ.VE TİCARET A.Ş. | AROCS 3332K |
2016 References List
| # | Customer | Vehicle Types | SUPERSTRUCTURES / EQUIPMENTS |
|---|---|---|---|
| 1 | GEBZE İZMİR HIGHWAY A.Ş. | 3029 B, | HOOCKLIFT, SNOW BLADE, SALT SPREADER |
| 2 | GEBZE İZMİR HIGHWAY A.Ş. | UNIMOG U 400 | SNOW BLADE, SALT SPREADER |
| 3 | STATE PURCHASING OFFICE / TEİAŞ | U 5000 | FRONT WINCH |
| 4 | USA EMBASSY | SPRINTER 316 | |
| 5 | STATE PURCHASING OFFICE (TEİAŞ) | U 5000 | STEEL CASE, FRONT WINCH |
| 6 | İSTANBUL MUNICIPALITY | 3340 K | TIPPER, SNOW BLADE, SALT SPREADER |
| 7 | MINISTRY OF NATIONAL DEFENSE | E 250 | |
| 8 | GEBZE İZMİR HIGHWAY A.Ş. | GILETTA | SD 40 DE- ICING |
| 9 | İSTANBUL MUNICIPALITY | 1518 | TRUCK WİTH BASKET CRANE |
| 10 | MINISTRY OF NATIONAL DEFENSE | 3240 C | AIRPLANE REFUELER |
| 11 | ASELSAN | 1824K | |
| 12 | KOE (ERKONUT) | U530 | SNOW BLADE, SALT SPREADER |
| 13 | MINISTRY OF NATIONAL DEFENSE | VITO | |
| 14 | MINISTRY OF NATIONAL DEFENSE | E220 D | |
| 15 | STATE PURCHASING OFFICE/ATATÜRK UNIVERSTY | PB 100 | SNOWTRACK |
| 16 | MINISTRY OF NATIONAL DEFENSE | SPRINTER | |
| 17 | ASELSAN | UNIMOG U 5000 | |
| 18 | MINISTRY OF NATIONAL DEFENSE | S600L | |
| 19 | BOTAŞ | 4141 AK 8x8 AK | |
| 20 | ER KONUT | AROCS 3332 K -2032 K | TIPPER |
| 21 | ASELSAN | MISSILE CARRYING AND LOADING SYSTEM | |
| 22 | ASELSAN | MISSILE LAUNCHING SYSTEM | |
| 23 | GENERAL DIRECTORATE OF HIGHWAYS | AROCS 2033 AK | TIPPER |
| 24 | TEİAŞ | PB 100 | SNOWTRACK |
| 25 | GENERAL DIRECTORATE OF HIGHWAYS | ROLBA 1500 | |
| 26 | STATE PURCHASING OFFICE/BURSA MUNICIPALITY | TOURISMO 15 VE CONECTO | |
| 27 | İSTANBUL MUNICIPALITY | 1518 | PLATFORM |
| 28 | İC ALTYAPI A.Ş. | AROCS 3332 | |
| 29 | İSTANBUL MUNICIPALITY | ATEGO 1518 | HORSE CARRIYING VEHICLE |
| 30 | İSTANBUL MUNICIPALITY | ATEGO 2124 - 1518 | CASE |
| 31 | İSTANBUL MUNICIPALITY | ATEGO 1518 | TIPPER - TRAILER |
| 32 | İC ALTYAPI A.Ş. | UNIMOG U530 | |
| 33 | İSTON A.Ş. | ATEGO 1518 | |
| 34 | İSTANBUL MUNICIPALITY | ACTROS 2632 | BODYBOX AND LIFT |
| 35 | TÜPRAŞ | E-MAXİ |
2015 References List
| # | Customer | Vehicle Types | SUPERSTRUCTURES / EQUIPMENTS |
|---|---|---|---|
| 1 | ASELSAN | ZETROS 2733 | |
| 2 | STATE PURCHASING OFFICE (EÜAŞ) | U 5000 | CRANE |
| 3 | USA EMBASSY | 1518 KK | CASE |
| 4 | GEDİZ MUNICIPALITY | SNOW BLOWER | |
| 5 | STATE PURCHASING OFFICE (EÜAŞ) | U 5000 | STEEL CASE |
| 6 | EÜAŞ | U 5000 | PLATFORM |
| 7 | ASELSAN | U 4000 | |
| 8 | ARTE-YÖN LTD. | U 500 | SNOW BLADE, SALT SPREADER |
| 9 | MINISTRY OF NATIONAL DEFENSE | 1829 K | KRS 90 P RUNWAY SWEEPING VEHICLE |
| 10 | KARBA OTOMOTIV | KSP 3000 SNOW BLADE | |
| 11 | KARBA OTOMOTIV | KRS 40 ROAD SWEEPING SUPERSTRUCTURE | |
| 12 | KIZILAY DERNEĞİ | 1840 LS | |
| 13 | STATE PURCHASING OFFICE(ADANA MUNICIPALITY) | SEMI TREYLER TIPPER | |
| 14 | TKİ | 3346 S | |
| 15 | PRIME MINISTRY | TRAILER, CASE | |
| 16 | VOLKAN IŞIK A.Ş. | U 4000 | |
| 17 | ASELSAN | U 4000 | |
| 18 | ASSOCIATION OF MUNICIPALITIES OF TURKEY | SPRINTER 416 | |
| 19 | MINISTRY OF NATIONAL DEFENSE | 1829 K | KRS 90 P RUNWAY SWEEPING VEHICLE |
| 20 | ASELSAN | ZETROS 2733 | |
| 21 | STATE PURCHASING OFFICE / BOTAŞ | U 5000 | FIRE FIGTING VEHICLE |
| 22 | TEİAŞ | PB 100 | SNOWTRACK |
| 23 | AİSTANBUL MUNICIPALITY | 3340 K | TIPPER, SNOW BLADE, SALT SPREADER |
| 24 | AKDENİZ TEMİZLİK | KRS80H ROAD SWEEPING VEHICLE | |
| 25 | SAKARYA MUNICIPALITY | AXOR 3340 | TIPPER |
| 26 | ÖZKARTALLAR | AXOR 1829 | KRS80-H ROAD SWEEPING VEHICLE |
| 27 | İSKİ | AXOR 4140 | TIPPER |
| 28 | BALIKESİR MUNICIPALITY | UNIMOG U500 | CRANE, SNOW BLADE, SALT SPREADER, FRONT SWEEPER |
| 29 | SAKARYA MUNICIPALITY | ATEGO 1518 | |
| 30 | FUATRES ENERJİ ÜRETİM | UNIMOG U400 | SNOW BLADE, SNOW BLOWER |
| 31 | ACIBADEM HOSPITAL | VITO |
References List Before 2015
| # | Customer | Vehicle Types | SUPERSTRUCTURES / EQUIPMENTS |
|---|---|---|---|
| 1 | STATE PURCHASING OFFICE (EÜAŞ) | U 5000 | STEEL CASE |
| 2 | MINISTRY OF NATIONAL DEFENSE | E 250 | |
| 3 | GENERAL DIRECTORATE OF HIGHWAYS | 1216/42 KK | RESCUE VEHICLE |
| 4 | MINISTRY OF NATIONAL DEFENSE(IST) | SPRINTER 316 CDI | FLIGHT ASS. SYS. CONT. |
| 5 | MINISTRY OF NATIONAL DEFENSE | 2529 CD | KRS 90 VACUUM |
| 6 | MINISTRY OF NATIONAL DEFENSE | 3029 K | TIPPER |
| 7 | DHMI | 2041 AS | P21S |
| 8 | GENDARME | VITO 116 CDI | |
| 9 | İSTANBUL MUNICIPALITY | 1824, 3029, 3340 | TIPPER |
| 10 | TCDD | U 400 | EMERGENCY RESCUE |
| 11 | MINISTRY OF NATIONAL DEFENSE | 3028 B | AIRCRAFT FUEL SUPPLY TANKER |
| 12 | ANKARA MUNICIPALITY | U 500 | SNOW BLADE, SALT SPREADER |
| 13 | ÜMRANİYE MUNICIPALITY | ATEGO 1518 | KRS 60 |
| 14 | GENERAL DIRECTORATE OF HIGHWAYS | 1824 K | KRS 80 |
| 15 | TCDD | U 400 | EMERGENCY RESCUE |
| 16 | GENERAL DIRECTORATE OF HIGHWAYS | 1824 K | KRS 80 |
| 17 | GENERAL DIRECTORATE OF HIGHWAYS | 3341 AK | FRONT-SIDE BLADE, TIPPER, SALT SPREADER |
| 18 | ÜMRANİYE MUNICIPALITY | 1824 | 7 M3 GARBAGE TRUCK |
