| # | Technical Data | SWEEPERS VEHICLE DULEVO 850 |
|---|---|---|
| 1 | Variable sweeping width | 1500 - 1850 mm |
| 2 | Waste container capacity | 0,8 / 1 (OPT) |
| 3 | Dumping height | 1420 mm |
| 4 | Seats in the cabin | 1 Nr |
| 5 | Cleaning performance | 22000 m2/h |
| 6 | Maximum speed | 30 Km/h |
| 7 | PM 10 filtration | 99 % |
| 8 | Engine Brand | KUBOTA |
| 9 | Fuel | DIESEL |
| 10 | Lenght | 3400 mm |
| 11 | Width | 1080 mm |
| 12 | Height | 2070 mm |
